Inside Info
Firm | Offices | Offices | Target Hours | Holiday Allowance | Parental Leave | Solicitor Gender Pay Gap | Healthcare | Flexible Working | Bonus |
---|---|---|---|---|---|---|---|---|---|
Addleshaw Goddard | London | Aberdeen, Edinburgh, Glasgow, Leeds, London, Manchester Doha, Dubai, Hong Kong, Oman, Singapore | 1600 | 25 | Enhanced maternity and paternity | - | Yes | - | - |
Akin Gump | Washington, DC | London Abu Dhabi, Beijing, Dallas, Dubai, Fort Worth, Frankfurt, Geneva, Hartford, Hong Kong, Houston, Irvine, Los Angeles, Moscow, New York, Philadelphia, San Antonio, San Francisco, Singapore, Washington DC | - | - | - | - | - | - | - |
Allen & Overy | London | Belfast, London Amsterdam, Antwerp, Bangkok, Barcelona, Beijing, Brussels, Bucharest, Budapest, Bratislava, Casablanca, Doha, Dubai, Düsseldorf, Frankfurt, Hamburg, Hong Kong, Jakarta, Johannesburg, Luxembourg, Madrid, Milan, Moscow, Munich, New York, Paris, Perth, Prague, Rome, São Paulo, Shanghai, Singapore, Sydney, Tokyo, Warsaw, Washington DC | 1750 | 25 | 6 weeks at full pay, 33 weeks at statutory minimum. Bonus of 6 weeks' pay at start of maternity leave and a bonus of 8 weeks' pay for returning employees who stay for 3 months. | - | Yes | - | - |
Ashurst | London | London, Glasgow Abu Dhabi, Beijing, Brisbane, Brussels, Canberra, Dubai, Frankfurt, Hong Kong, Los Angeles, Madrid, Melbourne, Milan, Munich, New York, Paris, Perth, Port Moresby, Shanghai, Singapore, Sydney, Tokyo, Washington DC | 1600 | 27 | 20 weeks on full pay | - | Yes | - | - |
Axiom Ince | London | London Beijing, Shanghai | None | 25 - 27 | 10 weeks maternity leave at full pay, 4 weeks at 75% of pay, 4 weeks at 50% of pay and then 8 weeks at SMP. | - | Yes | - | Yes |
Baker Botts | Houston | London Austin, Beijing, Brussels, Dallas, Dubai, HK, Kuwait, Texas, Moscow, NY, Palo Alto, Riyadh, San Francisco, Washington | 1600 hours | - | Maternity leave: 12 weeks full pay Paternity leave: 2 weeks full pay |
- | Yes | - | Discretionary |
Baker McKenzie | Chicago | Belfast, London Abu Dhabi, Almaty, Amsterdam, Antwerp, Bahrain, Barcelona, Berlin, Budapest, Brussels, Cairo, Casablanca, Doha, Dubai, Dusseldorf, Geneva, Frankfurt, Istanbul, Johannesburg, Kyiv, Luxembourg, Madrid, Milan, Moscow, Munich, Paris, Prague, Rome, St Petersburg, Stockholm, Vienna, Warsaw, Zurich | 1700 | 25 | Enhanced | - | Yes | - | - |
BCLP | London | Manchester Abu Dhabi, Atlanta, Berlin, Boulder, Brussels, Charlotte, Chicago, Colorado Springs, Dallas, Denver, Dubai, Frankfurt, Hamburg, Hong Kong, Irvine, Jefferson City, Kansas City, Los Angeles, Miami, Moscow, New York, Overland Park, Paris, Phoenix, San Francisco, Singapore, Shanghai, Southern Illinois, St. Louis, Tel Aviv, Washington | - | 25 | - | - | Yes | Yes | Yes |
BDB Pitmans | Reading | London, Reading, Southampton, Cambridge | - | - | - | - | - | - | - |
Bevan Brittan | Birmingham | Birmingham, Bristol, Leeds, London | - | - | - | - | - | - | - |
Bird & Bird | London | London Abu Dhabi, Amsterdam, Beijing, Bratislava, Brussels, Budapest, Copenhagen, Dubai, Düsseldorf, Frankfurt, Hamburg, The Hague, Helsinki, Hong Kong, Lyon, Luxembourg, Madrid, Milan, Munich, Paris, Prague, Rome, Singapore, Stockholm, Sydney, Warsaw | 1550 | 25 days | Yes | - | Yes | Yes | Yes |
Birketts | Ipswich | Cambridge, Chelmsford, Ipswich, London, Norwich | - | - | - | - | - | - | - |
Bristows | London | London Brussels | None | 23 - 25 | - | - | Yes | - | - |
Burges Salmon | Bristol | Bristol, London, Edinburgh | 1,450 (700 for trainees) | 25 days (+1 after 3, 6 and 10 years) | Enhanced maternity, paternity and adoption pay. | - | Yes | Hybrid working model, allowing staff to work more flexibly | Yes |
Capsticks | London | Birmingham, Leeds, London, Winchester | - | - | - | - | - | - | - |
Carey Olsen | Jersey | Guernsey, Jersey, London Bermuda, British Virgin Islands, Cape Town, Cayman Islands, Hong Kong, Singapore | - | - | - | - | - | - | - |
Charles Russell Speechlys | London | Cheltenham, Guilford, London Doha, Dubai, Geneva, Luxembourg, Manama, Paris, Zurich | 1500 | 25-28 depending on length of service | Enhanced maternity pay of 18 weeks full pay after one year's service | - | Yes | - | No |
Clarke Willmott | Bristol | Birmingham, Bristol, Cardiff, London, Manchester, Southampton, Taunton | 1400 | 26-30 days. Option to buy additional 5 days. | Enhanced maternity and paternity pay | Hourly paid: 25.7% (mean). Bonus pay: 45.4% (mean). | Yes | Hybrid working allowing staff to choose | - |
Cleary Gottlieb Steen & Hamilton | New York | London Frankfurt, Beijing, Washington DC, Cologne, Buenos Aires, Paris, Rome, Sao Paulo, Brussels, Milan, Abu Dhabi, Hong Kong, Seoul, Moscow | - | - | - | - | - | - | - |
Clifford Chance | London |
London, Newcastle
Abu Dhabi, Amsterdam, Barcelona, Beijing, Brussels, Bucharest, Casablanca, Dubai, Düsseldorf, Frankfurt, Hong Kong, Istanbul, Luxembourg, Madrid, Milan, Moscow, Munich, New York, Paris, Perth, Prague, Rome, São Paulo, Seoul, Shanghai, Sydney, Tokyo, Warsaw, Washington |
1800 | 25 | 28 weeks on full pay and 17 weeks on statutory maternity pay | - | Yes | Yes | Yes |
Clyde & Co | London |
Aberdeen, Bristol, Edinburgh, Glasgow, Guildford, Leeds, London, Manchester, Newcastle, Oxford
Abu Dhabi, Atlanta, Beijing, Brisbane, Cape Town, Caracas, Chicago, Dar es Salaam, Doha, Dubai, Dusseldorf, Hong Kong, Johannesburg, Los Angeles, Madrid, Melbourne, Mexico City, Miami, Montréal, Nantes, New Jersey, New York, Orange County, Paris, Perth, Riyadh, San Francisco, Sao Paulo, Shanghai, Singapore, Sydney, Toronto, Washington DC |
1450 | 25 | Enhanced. Full pay for 13 weeks, £200 a week for another 13 weeks. | - | Yes | - | - |
CMS | London | Aberdeen, Bristol, Edinburgh, Glasgow, London, Manchester, Sheffield, Reading Barcelona, Bratislava, Dubai, Geneva, Kyiv, Ljubljana, Madrid, Seville, Singapore, Zurich | 1500 | 25 - 28 | Enhanced (full pay for 10 weeks, half pay for 16 weeks plus return to work bonus) | - | Yes | - | Yes |
Cooley | Palo Alto | London Beijing, Boston, Brussels, Colorado, Los Angeles, New York, Palo Alto, San Diego, San Francisco, Seattle, Shanghai, Singapore, Washington DC | - | - | - | - | - | - | - |
DAC Beachcroft | London | Birmingham, Bristol, Edinburgh, Glasgow, Leeds, London, Manchester, Newcastle, Newport, Winchester Bogotá D.C, Dublin, Madrid, Mexico City, Miami, Santiago de Chile, Singapore | 1440-1500 | 24-30 | The firm pays 12 weeks at full pay and 12 weeks at half pay | - | Yes | - | Yes |
Debevoise & Plimpton | New York City | London Frankfurt, Hong Kong, Moscow, New York, Paris, Shanghai, Tokyo, Washington DC | None | 22 | Enhanced | - | Yes | - | Yes |
Dechert | Philadelphia | London Almaty, Austin, Beijing, Bonn, Boston, Brussels, Charlotte, Chicago, Dubai, Dublin, Frankfurt, Hartford, Hong Kong, Los Angeles, Luxembourg, Moscow, Munich, New York, Orange County, Paris, Philadelphia, Princeton, San Francisco, Silicon Valley, Singapore, Washington DC | 1750 | 28 | Maternity policy is enhanced to 18 weeks at 100% of pay. Paternity is enhanced to 4 weeks. | - | Yes | - | Yes |
Dentons | London | Edinburgh, Glasgow, London, Milton Keynes Canada (Calgary, Edmonton, Montréal, Ottawa, Toronto, Vancouver), United States (Albany, Atlanta, Boston, Chicago, Dallas, Denver, Hilo, Honolulu, Houston, Kansas City, Los Angeles, Miami, New Orleans, New York, Orange County, Phoenix, Sacramento, San Diego, San Francisco/Oakland, Short Hills, Silicon Valley, St. Louis, Tysons, Washington DC), Latin America and the Caribbean (Antigua and Barbuda, Barbados, Bogotá, Cayman Islands, Dominica, Guanacaste, Guatemala City, Guyana, Jamaica, Lima, Mexico City, Monterrey, Montserrat, Panama City, San José, San Salvador, St. Kitts and Nevis, St. Vincent and The Grenadines), Europe (Amsterdam, Barcelona, Berlin, Brussels, Frankfurt, Luxembourg, Madrid, Milan, Munich, Paris Rome), Central and Eastern Europe (Bratislava, Bucharest, Budapest, Istanbul, Prague, Warsaw), Russia and the Caucasus (Kyiv, Moscow, St. Petersburg, Tbilisi), Africa (Cairo, Cape Town, Casablanca, Johannesburg), Middle East (Abu Dhabi, Doha, Dubai, Muscat), Central Asia (Almaty, Astana, Baku, Tashkent), China (Beijing, Hong Kong, Shanghai, plus 42 more), Singapore, Asia Pacific (Port Moresby, Seoul, Ulaanbaatar, Yangon), Australia (Brisbane, Melbourne, Perth, Sydney) | 1600 | 25/26 | Enhanced maternity pay | - | Yes | - | Yes |
DLA Piper | London | Birmingham, Edinburgh, Leeds, Liverpool, London, Manchester, Sheffield Aarhus, Abu Dhabi, Amsterdam, Antwerp, Auckland, Beijing, Bratislava, Brisbane, Bogotá, Brussels, Bucharest, Budapest, Buenos Aires, Canada (Calgary, Edmonton, Montréal, Toronto, Vancouver, Yellowknife), Casablanca, Cologne, Copenhagen, Doha, Dubai, Frankfurt, Hamburg, Helsinki, Hong Kong, Johannesburg, Kuwait City, Kyiv, Lima, Lisbon, Luxembourg, Madrid, Manama, Melbourne, Mexico City, Milan, Moscow, Munich, Muscat, Oslo, Paris, Perth, Prague, Rome, Seoul, Shanghai, Santiago, Singapore, Stockholm, St Petersburg, Sydney, Tokyo, USA (Albany, Atlanta, Austin, Baltimore, Boston, Chicago, Dallas, Houston, Los Angeles, Miami, Minneapolis, New Jersey, New York, Northern Virginia, Philadelphia, Phoenix, Raleigh, Sacramento, San Diego, San Francisco, Seattle, Silicon Valley, Washington DC, Wilmington), Warsaw, Wellington, Vienna | 1500 | 25 | 18 weeks, up to 40 weeks once 2 years' service. 5 days paternity leave. | - | Yes | - | Yes |
DWF | Manchester | Belfast, Birmingham, Bristol, Edinburgh, Glasgow, Leeds, Liverpool, London, Manchester, Milton Keynes, Newcastle Berlin, Brisbane, Brussels, Chicago, Doha, Dubai, Dublin, Cologne, Melbourne, Milan, Munich, Newcastle (NSW), Paris, Singapore, Sydney, Toronto | Undisclosed | 25 | - | - | Yes | Yes | - |
Eversheds Sutherland | London | Belfast, Birmingham, Cambridge, Cardiff, Edinburgh, Ipswich, Leeds, London, Manchester, Newcastle, Nottingham, Belfast Abu Dhabi, Amsterdam, Beijing, Berlin, Berne, Brunei Darussalam, Brussels, Bucharest, Budapest, Doha, Dubai, Dublin, Durban, Dusseldorf, Geneva, Hamburg, Helsinki, Hong Kong, Johannesburg, Luxembourg, Madrid, Milan, Munich, Paris, Port Louis, Riga, Rome, Singapore, Stockholm, Rotterdam, Shanghai, St Petersburg, Tallinn, Tunis, Vienna, Vilnius, Warsaw, Zurich | 1500 | 26 | 6 weeks at 90% of salary, 12 weeks at 50%. Return to work bonus of 10% of the 6 week period and 50% of the 12 week period for those back at work after 6 months. | - | Yes | - | Yes |
Farrers | London | London | 1250 | 25 | Enhanced maternity policy. | - | Yes | - | Yes |
Fieldfisher | London | Belfast, Birmingham, London, Manchester Amsterdam, Beijing, Bologna, Brussels, Dusseldorf, Frankfurt, Guangzhou, Hamburg, Luxembourg, Milan, Munich, Paris, Rome, Shanghai, Silicon Valley, Turin, Venice | - | 25 - 30 | Enhanced maternity | 1500 | Yes | - | Yes |
Freshfields | London | London, Manchester Abu Dhabi, Amsterdam, Beijing, Berlin, Brussels, Dubai, Düsseldorf, Frankfurt, Hamburg, Hanoi, Ho Chi Minh City, Hong Kong, Madrid, Manama, Milan, Moscow, Munich, New York, Paris, Riyadh, Rome, Singapore Shanghai, Tokyo, Vienna, Washington DC | None | 26 | 26 weeks full pay maternity leave and half salary for another 6 weeks | - | Yes | - | Yes |
Gibson Dunn | Los Angeles | London Century City, Dallas, Denver, Houston, Los Angeles, New York, Orange County, Palo Alto, San Francisco, Washington, D.C., Brussels, Frankfurt, Munich, Pari, Abu Dhabi, Dubai, Beijing, Hong Kong, Singapore | - | - | - | - | - | - | - |
Gowling WLG | London | Birmingham, London Beijing, Brussels, Canada (Calgary, Hamilton, Montréal, Ottawa, Toronto, Vancouver, Waterloo Region), Dubai, Guangzhou, Moscow, Munich, Paris, Stuttgart | - | - | - | - | - | - | No |
Herbert Smith Freehills | London | Belfast, London Bangkok, Beijing, Berlin, Brisbane, Brussels, Dubai, Dusseldorf, Frankfurt, Jakarta, Johannesburg, Kuala Lumpur, Hong Kong, Madrid, Melbourne, Milan, Moscow, New York, Paris, Perth, Seoul, Shanghai, Singapore, Sydney, Tokyo | 1700 | 27 | Enhanced maternity policy for those with 26 weeks service at 14th week before EWC. 18 weeks full pay, 8 weeks SMP, 26 weeks unpaid. | - | Yes | - | Yes |
HFW | London | London Abu Dhabi, Brussels, Dubai, Geneva, Hong Kong, Houston, Melbourne, Paris, Perth, Piraeus, São Paulo, Shanghai, Singapore, Sydney | 1500 | 25 - 27 | Statutory plus discretionary for maternity | - | Yes | - | Yes |
Hill Dickinson | Liverpool | Leeds, Liverpool, London, Manchester Piraeus, Singapore, Monaco, Hong Kong | - | 25 | Yes | - | - | Yes | Yes |
Hogan Lovells | London | Birmingham, London Alicante, Amsterdam, Beijing, Brussels, Dusseldorf, Frankfurt, Hamburg, Hanoi, Ho Chi Minh City, Hong Kong, Luxembourg, Madrid, Mexico City, Milan, Monterrey, Moscow, Munich, Paris, Perth, Rome, Shanghai, Singapore, São Paulo, Sydney, Tokyo, USA (Baltimore, Boston, Colorado Springs, Denver, Houston, Los Angeles, Louisville, Miami, Minneapolis, New York, Northern Virginia, Philadelphia, San Francisco, Silicon Valley, Washington DC), Warsaw | 1700 | 25 | Enhanced maternity after one year's service | - | Yes | - | Yes |
Irwin Mitchell | Sheffield | Birmingham, Bristol, Cambridge, Glasgow, Leeds, London, Manchester, Newcastle, Sheffield, Southampton | - | - | - | - | - | - | - |
Jones Day | Cleveland | London Amsterdam, Atlanta, Beijing, Boston, Brisbane, Brussels, Chicago, Cleveland, Columbus, Dallas, Detroit, Dubai, Düsseldorf, Frankfurt, Hong Kong, Houston, Irvine, Los Angeles, Madrid, Melbourne, Mexico City, Miami, Milan, Minneapolis, Moscow, Munich, New York, Paris, Perth, Pittsburgh, San Diego, San Francisco, São Paulo, Saudi Arabia, Shanghai, Silicon Valley, Singapore, Sydney, Taipei, Tokyo, Washington DC | 1700 | 25 | Enhanced, 6 months full pay | - | - | - | Yes |
K&L Gates | Pittsburgh | London Beijing, Berlin, Brisbane, Brussels, Doha, Dubai, Frankfurt, Hong Kong, Melbourne, Munich, Milan, Paris, Perth, Sao Paulo, Seoul, Shanghai, Singapore, Sydney, Taipei, Tokyo, USA (Austin, Boston, Charleston, Charlotte, Chicago, Dallas, Fort Worth, Harrisburg, Houston, Los Angeles, Miami, New York, Newark, Orange County, Palo Alto, Pittsburgh, Portland, Raleigh, Research Triangle Park, San Francisco, Seattle, Washington DC, Wilmington), Warsaw | 1600 | - | - | - | - | - | - |
Kennedys | London | Belfast, Birmingham, Cambridge, Chelmsford, Edinburgh, Glasgow, London, Manchester, Sheffield, Taunton Auckland, Bangkok, Brussels, Denmark, Dublin, France, Hong Kong, Lisbon, Madrid, Melbourne, Moscow, Singapore, Sydney | - | - | - | - | - | - | - |
Kirkland & Ellis | Chicago | London Beijing, Boston, Chicago ,Dallas, Hong Kong, Houston, Los Angeles, Munich, New York, Palo Alto, San Francisco, Shanghai, Washington DC | - | - | - | - | - | - | - |
Knights | Newcastle | Birmingham, Cheltenham, Chester, Crawley, Exeter, Leeds, Leicester, Maidstone, Manchester, Nottingham, Oxford, Sheffield, Stoke, Teesside, Weybridge, Wilmslow, York | - | - | - | - | - | - | - |
KWM | Hong Kong | London | - | - | - | - | - | - | - |
Latham & Watkins | Los Angeles | London Beijing, Brussels, Düsseldorf, Dubai, Frankfurt, Hamburg, Hong Kong, Madrid, Milan, Moscow, Munich, Paris, Rome, Singapore, Seoul, Shanghai, Tokyo, USA (Boston, Century City, Chicago, Houston, Los Angeles, New York, Orange County, San Diego, San Francisco, Silicon Valley, Washington DC) | - | - | - | - | - | - | - |
Linklaters | London | London Abu Dhabi, Amsterdam, Antwerp, Bangkok, Beijing, Berlin, Brussels, Dubai, Dusseldorf, Frankurt, Hamburg, Hong Kong, Madrid, Milan, Munich, New York, Paris, Rome, São Paulo, Seoul, Singapore, Shanghai, Stockholm, Tokyo, Warsaw, Washington DC | 1700 | 25 | Enhanced maternity leave provisions - equivalent to 26 weeks full pay | - | Yes | - | Yes |
Macfarlanes | London | London Brussels | None | 26 | Enhanced maternity - 26 weeks at full pay. Paternity leave - 4 weeks at full pay. | - | Yes | Hybrid working model | Yes |
Mayer Brown | Chicago | London Brussels, Dubai, Düsseldorf, Frankfurt, Paris, USA (Charlotte, Chicago, Houston, Los Angeles, New York, Palo Alto, San Francisco, Salt Lake City, Washington DC), Asia (Beijing, Hanoi, Ho Chi Minh City, Hong Kong, Shanghai, Singapore, Tokyo) | - | - | - | - | - | - | - |
Mills & Reeve | London | Birmingham, Cambridge, Manchester, Leeds, London, Norwich | - | - | - | - | - | - | - |
Mishcon De Reya | London | London Singapore | - | - | - | - | - | - | - |
Morrison & Foerster | San Francisco |
London
Beijing, Berlin, Brussels, Hong Kong, Shanghai, Singapore, Tokyo, USA (Denver, Los Angeles, New York, Northern Virginia, Palo Alto, San Diego, San Francisco, Washington DC) |
- | - | - | - | - | - | - |
Norton Rose Fulbright | London | London Amsterdam, Athens, Bahrain, Bangkok, Beijing, Brisbane, Brussels, Bogotá, Canada (Calgary, Montréal, Ottawa, Québec, Toronto, Vancouver), Canberra, Cape Town, Caracas, Casablanca, Dar es Salaam, Dubai, Durban, Frankfurt, Hamburg, Hong Kong, Istanbul, Johannesburg, Luxembourg, Melbourne, Mexico City, Milan, Monaco, Moscow, Munich, Paris, Perth, Piraeus, Port Moresby, Rio de Janeiro, São Paulo, Shanghai, Singapore, Sydney, USA (Austin, Dallas, Denver, Houston, Los Angeles, Minneapolis, New York, San Antonio, San Francisco, St Louis, Washington DC), Tokyo, Warsaw | 1500 | 25 | Enhanced maternity, subject to length of service | - | Yes | - | Yes |
Ogier | Jersey | Guernsey, Jersey, London British Virgin Islands, Cayman Islands, Hong Kong, Luxembourg, Shanghai, Tokyo | - | - | - | - | - | - | - |
Osborne Clarke | London | Bristol, London, Reading Amsterdam, Barcelona, Berlin, Busto Arsizio, Brescia, Brussels, Cologne, Hamburg, Madrid, Milan, Munich, New York, Padua, Palo Alto, Paris, Rome, San Francisco, Stockholm, Zaragoza | 1300 | 25-28 | Enhanced parentla leave of 12 weeks' full pay on completion of 1 year's service, 15 weeks' full pay on completion of 3 years' service on or before the 11th week prior to the EWC | - | Yes | - | Yes |
Penningtons Manches | London | Basingstoke, Cambridge, Guildford, London, Oxford, Reading San Francisco | - | - | - | - | - | - | - |
Pinsent Masons | London |
Aberdeen, Belfast, Birmingham, Edinburgh, Falklands, Glasgow, Leeds, London, Manchester
Beijing, Doha, Dubai, Dublin, Düsseldorf, Hong Kong, Madrid, Melbourne, Munich, Paris, Perth, Singapore, Shanghai, Sydney |
1500 | 25 | Employees with more than one year's continuous service at the start of the 15th week before the EWC get enhanced pay. Full pay for 26 weeks of maternity leave, made up of a top up during leave and a return to work bonus after completion of six months further service. | - | Yes | - | Yes |
PWC | - | - | - | - | - | - | - | - | |
Reed Smith | Pittsburgh | London Abu Dhabi, Athens, Austin, Beijing, Century City, Chicago, Dubai, Frankfurt, Hong Kong, Houston, Kazakhstan, Los Angeles, Miami, Munich, New York, Paris, Philadelphia, Pittsburgh, Princeton, Richmond, San Francisco, Shanghai, Silicon Valley, Singapore, Tysons, Washington DC, Wilmington | 1500 | 25 | 4 months full pay with returning bonus of one month's salary | - | - | - | - |
Ropes & Gray | Boston | London Chicago, Hong Kong, New York, San Francisco, Seoul, Shanghai, Silicon Valley, Tokyo and Washington, D.C. | - | - | Maternity & Paternity Policy - Six months full pay maternity/adoption - Six months shared parental leave - One month full pay paternity/adoption - Parental leave coaching |
- | Yes | Back-up childcare and adult-care | - |
RPC | London | Bristol, London Hong Kong, Singapore | 1575 | 22 - 25 | Enhanced | - | Yes | - | Yes |
Sackers | London | London | 1400 | 30 | 16 weeks full pay, 4 weeks half pay and SMP | - | Yes | - | Yes |
Shakespeare Martineau | Birmingham | Birmingham, Brussels, Leicester, London, Manchester, Milton Keynes, Nottingham, Sheffield, Solihull, Stratford Upon Avon | - | - | - | - | - | - | - |
Shearman & Sterling | New York City | London Abu Dhabi, Austin, Beijing, Brussels, Dubai, Frankfurt, Hong Kong, Houston, Menlo Park, Milan, New York, Paris, Rome, San Francisco, São Paulo, Shanghai, Singapore, Tokyo, Toronto, Washington DC | None | 24 | Enhanced maternity, six months full pay subject to returning to work | - | Yes | - | Yes |
Shoosmiths | Milton Keynes | Manchester, Belfast, Birmingham, Edinburgh, Leeds, London, Manchester, Milton Keynes, Northampton, Nottingham, Southampton, Thames Valley | None | 23 to 30. Plus a day for birthday and a day for CSR | Enhanced maternity, paternity and adoption pay available | - | Yes | Yes | - |
Sidley Austin | Chicago | London Beijing, Brussels, Geneva, Hong Kong, Munich, Shanghai, Singapore, Sydney, Tokyo, USA (Boston, Century City, Chicago, Dallas, Houston, Los Angeles, New York, Palo Alto, San Francisco, Washington DC) | None | 25 | 22 weeks maternity at full salary. | - | Yes | - | - |
Simmons & Simmons | London |
Bristol, London
Amsterdam, Beijing Brussels, Doha, Dubai, Düsseldorf, Frankfurt, Hong Kong, Madrid, Milan, Munich, Paris, Shanghai, Singapore |
1600 | 25 | 26 weeks at 100% average weekly earnings + 13 weeks at Statutory Maternity Pay and remaining 13 weeks unpaid | - | Yes | - | - |
Skadden Arps | New York City | London Beijing, Boston, Brussels, Chicago, Frankfurt, Hong Kong, Houston, Los Angeles, Moscow, Munich, New York, Palo Alto, Paris, Sau Paulo, Seoul, Shanghai, Singapore, Tokyo, Toronto, Washington DC, Wilmington | - | 25 | - | - | - | - | Yes |
Slater and Gordon | Melbourne | Birmingham, Cambridge, Cardiff, Edinburgh, Leeds, Liverpool, London, Manchester, Preston, Watford Oz | - | - | - | - | - | - | - |
Slaughter and May | London | London Brussels, Beijing, Hong Kong | None | 30 | Maternity pay in excess of statutory minimum | - | Yes | - | Yes |
Squire Patton Boggs | Cleveland |
Birmingham, Leeds, London, Manchester
Abu Dhabi, Beijing, Berlin, Birmingham, Böblingen, Bratislava, Brussels, Budapest, Darwin, Doha, Dubai, Frankfurt, Hong Kong, Madrid, Moscow, Paris, Perth, Prague, Seoul, Shanghai, Singapore, Sydney, Tokyo, Warsaw |
1300 | 23 | 3 levels depending on length of service. Max package offers 100% pay for 18 weeks and 50% until 29 weeks after birth | - | - | - | - |
Stephenson Harwood | London | London Beijing, Dubai, Hong Kong, Paris, Piraeus, Seoul, Shanghai, Singapore, Yangon | 1550 | 25 | - | - | - | - | Yes |
Stevens & Bolton | Guildford | Guildford | 1300 | - | Option of 26 weeks enhanced maternity pay. | 8.2% | Yes | Two days per week in the office and flexible working arrangements available | Yes |
Taylor Wessing | London | Cambridge, London Amsterdam, Beijing, Berlin, Bratislava, Brussels, Brno, Budapest, Dubai, Dusseldorf, Eindhoven, Frankfurt, Hamburg, Hanoi, Ho Chi Minh City, Kiev, Klagenfurt, Munich, New York, Paris, Prague, Singapore, Shanghai, Silicon Valley, Vienna, Warsaw | 1600 | 25 | For those with 2 years of service or more, enhanced maternity pay for 39 weeks; 18 weeks at 100% and the remainder at statutory rates. | - | - | - | Yes |
TLT | Bristol | Belfast, Bristol, Edinburgh, Glasgow, London, Manchester Piraeus | - | 25-33 | 2 Weeks of paternity leave (full pay for one week + one week statutory), Shared parental leave & maternity pay: up to full pay for 9 weeks/half pay for 6 weeks/statutory shared parental pay for 22 weeks/ statutory maternity pay for 24 weeks (depending on length of service). | - | Yes | Yes. | Yes |
Travers Smith | London | London Paris | None | 25 | - | - | Yes | - | Yes |
Trowers & Hamlins | London | Birmingham, Exeter, London, Manchester Abu Dhabi, Bahrain, Dubai, Kuala Lumpur, Oman | 1550 | 25 | Statutory, although a maternity bonus is payable after a qualifying period. | - | - | - | - |
Walker Morris | Leeds | Leeds | - | - | - | - | - | - | - |
Watson, Farley & Williams | London | London Athens, Bangkok, Dubai, Frankfurt, Hamburg, Hanoi, Hong Kong, Madrid, Milan, Munich, New York, Paris, Rome, Singapore, | None | 25 | 6 weeks at 90% salary (statutory) 26 weeks at 50% (Enhanced maternity pay and statutory pay). Remaining 7 weeks at statutory level | - | Yes | - | - |
Weightmans | Liverpool | Birmingham, Glasgow, Leeds, Leicester, Liverpool, London, Manchester, Newcastle | - | - | - | - | - | - | - |
Weil | New York City | London Beijing, Boston, Dallas, Frankfurt, Hong Kong, Houston, Miami, Munich, New York, Paris, Prague, Princeton, Shanghai, Silicon Valley, Warsaw, Washington DC | 1600 | 23 - 28 | 26 weeks at 100% of salary, 26 weeks at 50% of salary | - | Yes | - | Yes |
White & Case | New York City |
London
Abu Dhabi, Astana, Beijing, Berlin, Bratislava, Brussels, Cairo, Doha, Dubai, Düsseldorf, Frankfurt, Geneva, Hamburg, Helsinki, Hong Kong, Istanbul, Johannesburg, Madrid, Manila, Melbourne, Milan, Moscow, Paris, Prague, USA (Boston, Chicago, Houston, Los Angeles, Mexico City, Miami, New York, São Paulo, Silicon Valley, Tampa, Washington DC), Seoul, Shanghai, Singapore, Stockholm, Sydney, Tashkent, Tokyo, Warsaw |
1750 | 25 | 100% of salary for 6 months, 50% of salary for a further 14 weeks. | - | - | - | Yes |
Winckworth Sherwood | London | London, Manchester, Oxford | 1500 | 25 | Yes – enhanced maternity and paternity pay | - | Yes | Yes | Yes |
Winston & Strawn | Chicago | London Brussels, Charlotte, Chicago, Dallas, Dubai, Hong Kong, Houston, Los Angeles, Moscow, New York, Paris, San Francisco, Shanghai, Silicon Valley, Washington DC | - | 25 | - | - | Yes | - | - |
Withers | London |
Cambridge, London
British Virgin Islands, Geneva, Greenwich, Los Angeles, Melbourne, Milan, New Haven, New York, Padua, Rancho Santa Fe, San Diego, San Francisco, Sydney |
1400 | 25 | Enhanced | - | Yes | Yes | Yes |
Womble Bond Dickinson | Winston-Salem | Aberdeen, Bristol, Edinburgh, Leeds, London, Newcastle, Plymouth, and Southampton. Atlanta, Baltimore, Boston, Charleston, Charlotte, Charlottesville, Columbia, Greensboro, Greenville, Los Angeles, Orange County, Raleigh, Research Triangle Park, Silicon Valley, Tysons, Washington DC, Wilmington, Winston-Salem | - | - | - | - | - | - | - |