Inside Info
Over 8,000 people working in law firms told RollOnFriday how satisfied they were with their pay, work/life balance, career development, management, and their firm's culture. The results provide a comprehensive ranking of the best law firms to work for in the UK. Read more on the RollOnFriday Best Law Firms to Work At 2022.
Firm | Offices | Pay | Career Development | Work/Life Balance | Management | Culture | Overall | Overall Position | |
---|---|---|---|---|---|---|---|---|---|
Akin Gump | Washington, DC | London Abu Dhabi, Beijing, Dallas, Dubai, Fort Worth, Frankfurt, Geneva, Hartford, Hong Kong, Houston, Irvine, Los Angeles, Moscow, New York, Philadelphia, San Antonio, San Francisco, Singapore, Washington DC | 59% | 57% | 56% | 60% | 64% | 59% | |
Allen & Overy | London | Belfast, London Amsterdam, Antwerp, Bangkok, Barcelona, Beijing, Brussels, Bucharest, Budapest, Bratislava, Casablanca, Doha, Dubai, Düsseldorf, Frankfurt, Hamburg, Hong Kong, Jakarta, Johannesburg, Luxembourg, Madrid, Milan, Moscow, Munich, New York, Paris, Perth, Prague, Rome, São Paulo, Shanghai, Singapore, Sydney, Tokyo, Warsaw, Washington DC | 59% | 57% | 56% | 55% | 58% | 55% | |
Ashurst | London | London, Glasgow Abu Dhabi, Beijing, Brisbane, Brussels, Canberra, Dubai, Frankfurt, Hong Kong, Los Angeles, Madrid, Melbourne, Milan, Munich, New York, Paris, Perth, Port Moresby, Shanghai, Singapore, Sydney, Tokyo, Washington DC | 52% | 63% | 58% | 61% | 68% | 60% | |
Axiom Ince | London | London Beijing, Shanghai | 62% | 62% | 80% | 65% | 76% | 69% | |
Baker McKenzie | Chicago | Belfast, London Abu Dhabi, Almaty, Amsterdam, Antwerp, Bahrain, Barcelona, Berlin, Budapest, Brussels, Cairo, Casablanca, Doha, Dubai, Dusseldorf, Geneva, Frankfurt, Istanbul, Johannesburg, Kyiv, Luxembourg, Madrid, Milan, Moscow, Munich, Paris, Prague, Rome, St Petersburg, Stockholm, Vienna, Warsaw, Zurich | 52% | 56% | 53% | 57% | 57% | 55% | |
BCLP | London | Manchester Abu Dhabi, Atlanta, Berlin, Boulder, Brussels, Charlotte, Chicago, Colorado Springs, Dallas, Denver, Dubai, Frankfurt, Hamburg, Hong Kong, Irvine, Jefferson City, Kansas City, Los Angeles, Miami, Moscow, New York, Overland Park, Paris, Phoenix, San Francisco, Singapore, Shanghai, Southern Illinois, St. Louis, Tel Aviv, Washington | 55% | 49% | 56% | 43% | 51% | 51% | |
Bird & Bird | London | London Abu Dhabi, Amsterdam, Beijing, Bratislava, Brussels, Budapest, Copenhagen, Dubai, Düsseldorf, Frankfurt, Hamburg, The Hague, Helsinki, Hong Kong, Lyon, Luxembourg, Madrid, Milan, Munich, Paris, Prague, Rome, Singapore, Stockholm, Sydney, Warsaw | 54% | 71% | 75% | 74% | 85% | 72% | |
Birketts | Ipswich | Cambridge, Chelmsford, Ipswich, London, Norwich | 67% | 75% | 68% | 73% | 74% | 71% | |
Charles Russell Speechlys | London | Cheltenham, Guilford, London Doha, Dubai, Geneva, Luxembourg, Manama, Paris, Zurich | 45% | 59% | 57% | 57% | 56% | 55% | |
Clarke Willmott | Bristol | Birmingham, Bristol, Cardiff, London, Manchester, Southampton, Taunton | 69% | 74% | 81% | 83% | 83% | 78% | |
Clifford Chance | London |
London, Newcastle
Abu Dhabi, Amsterdam, Barcelona, Beijing, Brussels, Bucharest, Casablanca, Dubai, Düsseldorf, Frankfurt, Hong Kong, Istanbul, Luxembourg, Madrid, Milan, Moscow, Munich, New York, Paris, Perth, Prague, Rome, São Paulo, Seoul, Shanghai, Sydney, Tokyo, Warsaw, Washington |
72% | 62% | 62% | 67% | 66% | 68% | 28 |
Clyde & Co | London |
Aberdeen, Bristol, Edinburgh, Glasgow, Guildford, Leeds, London, Manchester, Newcastle, Oxford
Abu Dhabi, Atlanta, Beijing, Brisbane, Cape Town, Caracas, Chicago, Dar es Salaam, Doha, Dubai, Dusseldorf, Hong Kong, Johannesburg, Los Angeles, Madrid, Melbourne, Mexico City, Miami, Montréal, Nantes, New Jersey, New York, Orange County, Paris, Perth, Riyadh, San Francisco, Sao Paulo, Shanghai, Singapore, Sydney, Toronto, Washington DC |
43% | 55% | 64% | 55% | 58% | 55% | |
CMS | London | Aberdeen, Bristol, Edinburgh, Glasgow, London, Manchester, Sheffield, Reading Barcelona, Bratislava, Dubai, Geneva, Kyiv, Ljubljana, Madrid, Seville, Singapore, Zurich | 65% | 73% | 66% | 77% | 79% | 72% | |
DAC Beachcroft | London | Birmingham, Bristol, Edinburgh, Glasgow, Leeds, London, Manchester, Newcastle, Newport, Winchester Bogotá D.C, Dublin, Madrid, Mexico City, Miami, Santiago de Chile, Singapore | 58% | 75% | 83% | 82% | 85% | 77% | |
Debevoise & Plimpton | New York City | London Frankfurt, Hong Kong, Moscow, New York, Paris, Shanghai, Tokyo, Washington DC | 86% | 72% | 68% | 67% | 68% | 74% | 15 |
Dentons | London | Edinburgh, Glasgow, London, Milton Keynes Canada (Calgary, Edmonton, Montréal, Ottawa, Toronto, Vancouver), United States (Albany, Atlanta, Boston, Chicago, Dallas, Denver, Hilo, Honolulu, Houston, Kansas City, Los Angeles, Miami, New Orleans, New York, Orange County, Phoenix, Sacramento, San Diego, San Francisco/Oakland, Short Hills, Silicon Valley, St. Louis, Tysons, Washington DC), Latin America and the Caribbean (Antigua and Barbuda, Barbados, Bogotá, Cayman Islands, Dominica, Guanacaste, Guatemala City, Guyana, Jamaica, Lima, Mexico City, Monterrey, Montserrat, Panama City, San José, San Salvador, St. Kitts and Nevis, St. Vincent and The Grenadines), Europe (Amsterdam, Barcelona, Berlin, Brussels, Frankfurt, Luxembourg, Madrid, Milan, Munich, Paris Rome), Central and Eastern Europe (Bratislava, Bucharest, Budapest, Istanbul, Prague, Warsaw), Russia and the Caucasus (Kyiv, Moscow, St. Petersburg, Tbilisi), Africa (Cairo, Cape Town, Casablanca, Johannesburg), Middle East (Abu Dhabi, Doha, Dubai, Muscat), Central Asia (Almaty, Astana, Baku, Tashkent), China (Beijing, Hong Kong, Shanghai, plus 42 more), Singapore, Asia Pacific (Port Moresby, Seoul, Ulaanbaatar, Yangon), Australia (Brisbane, Melbourne, Perth, Sydney) | 49% | 54% | 52% | 45% | 52% | 50% | |
DLA Piper | London | Birmingham, Edinburgh, Leeds, Liverpool, London, Manchester, Sheffield Aarhus, Abu Dhabi, Amsterdam, Antwerp, Auckland, Beijing, Bratislava, Brisbane, Bogotá, Brussels, Bucharest, Budapest, Buenos Aires, Canada (Calgary, Edmonton, Montréal, Toronto, Vancouver, Yellowknife), Casablanca, Cologne, Copenhagen, Doha, Dubai, Frankfurt, Hamburg, Helsinki, Hong Kong, Johannesburg, Kuwait City, Kyiv, Lima, Lisbon, Luxembourg, Madrid, Manama, Melbourne, Mexico City, Milan, Moscow, Munich, Muscat, Oslo, Paris, Perth, Prague, Rome, Seoul, Shanghai, Santiago, Singapore, Stockholm, St Petersburg, Sydney, Tokyo, USA (Albany, Atlanta, Austin, Baltimore, Boston, Chicago, Dallas, Houston, Los Angeles, Miami, Minneapolis, New Jersey, New York, Northern Virginia, Philadelphia, Phoenix, Raleigh, Sacramento, San Diego, San Francisco, Seattle, Silicon Valley, Washington DC, Wilmington), Warsaw, Wellington, Vienna | 51% | 55% | 52% | 61% | 63% | 56% | |
DWF | Manchester | Belfast, Birmingham, Bristol, Edinburgh, Glasgow, Leeds, Liverpool, London, Manchester, Milton Keynes, Newcastle Berlin, Brisbane, Brussels, Chicago, Doha, Dubai, Dublin, Cologne, Melbourne, Milan, Munich, Newcastle (NSW), Paris, Singapore, Sydney, Toronto | 42% | 47% | 60% | 55% | 61% | 53% | |
Eversheds Sutherland | London | Belfast, Birmingham, Cambridge, Cardiff, Edinburgh, Ipswich, Leeds, London, Manchester, Newcastle, Nottingham, Belfast Abu Dhabi, Amsterdam, Beijing, Berlin, Berne, Brunei Darussalam, Brussels, Bucharest, Budapest, Doha, Dubai, Dublin, Durban, Dusseldorf, Geneva, Hamburg, Helsinki, Hong Kong, Johannesburg, Luxembourg, Madrid, Milan, Munich, Paris, Port Louis, Riga, Rome, Singapore, Stockholm, Rotterdam, Shanghai, St Petersburg, Tallinn, Tunis, Vienna, Vilnius, Warsaw, Zurich | 50% | 59% | 53% | 66% | 66% | 59% | |
Fieldfisher | London | Belfast, Birmingham, London, Manchester Amsterdam, Beijing, Bologna, Brussels, Dusseldorf, Frankfurt, Guangzhou, Hamburg, Luxembourg, Milan, Munich, Paris, Rome, Shanghai, Silicon Valley, Turin, Venice | 46% | 59% | 63% | 54% | 63% | 57% | |
Freshfields | London | London, Manchester Abu Dhabi, Amsterdam, Beijing, Berlin, Brussels, Dubai, Düsseldorf, Frankfurt, Hamburg, Hanoi, Ho Chi Minh City, Hong Kong, Madrid, Manama, Milan, Moscow, Munich, New York, Paris, Riyadh, Rome, Singapore Shanghai, Tokyo, Vienna, Washington DC | 67% | 62% | 50% | 65% | 63% | 62% | |
Gowling WLG | London | Birmingham, London Beijing, Brussels, Canada (Calgary, Hamilton, Montréal, Ottawa, Toronto, Vancouver, Waterloo Region), Dubai, Guangzhou, Moscow, Munich, Paris, Stuttgart | 51% | 51% | 55% | 56% | 68% | 56% | |
Herbert Smith Freehills | London | Belfast, London Bangkok, Beijing, Berlin, Brisbane, Brussels, Dubai, Dusseldorf, Frankfurt, Jakarta, Johannesburg, Kuala Lumpur, Hong Kong, Madrid, Melbourne, Milan, Moscow, New York, Paris, Perth, Seoul, Shanghai, Singapore, Sydney, Tokyo | 54% | 56% | 55% | 58% | 65% | 58% | |
HFW | London | London Abu Dhabi, Brussels, Dubai, Geneva, Hong Kong, Houston, Melbourne, Paris, Perth, Piraeus, São Paulo, Shanghai, Singapore, Sydney | 41% | 46% | 57% | 48% | 50% | 49% | |
Hogan Lovells | London | Birmingham, London Alicante, Amsterdam, Beijing, Brussels, Dusseldorf, Frankfurt, Hamburg, Hanoi, Ho Chi Minh City, Hong Kong, Luxembourg, Madrid, Mexico City, Milan, Monterrey, Moscow, Munich, Paris, Perth, Rome, Shanghai, Singapore, São Paulo, Sydney, Tokyo, USA (Baltimore, Boston, Colorado Springs, Denver, Houston, Los Angeles, Louisville, Miami, Minneapolis, New York, Northern Virginia, Philadelphia, San Francisco, Silicon Valley, Washington DC), Warsaw | 66% | 60% | 58% | 62% | 71% | 63% | |
Irwin Mitchell | Sheffield | Birmingham, Bristol, Cambridge, Glasgow, Leeds, London, Manchester, Newcastle, Sheffield, Southampton | 53% | 62% | 68% | 62% | 69% | 63% | |
Jones Day | Cleveland | London Amsterdam, Atlanta, Beijing, Boston, Brisbane, Brussels, Chicago, Cleveland, Columbus, Dallas, Detroit, Dubai, Düsseldorf, Frankfurt, Hong Kong, Houston, Irvine, Los Angeles, Madrid, Melbourne, Mexico City, Miami, Milan, Minneapolis, Moscow, Munich, New York, Paris, Perth, Pittsburgh, San Diego, San Francisco, São Paulo, Saudi Arabia, Shanghai, Silicon Valley, Singapore, Sydney, Taipei, Tokyo, Washington DC | 77% | 69% | 67% | 58% | 73% | 69% | |
Kennedys | London | Belfast, Birmingham, Cambridge, Chelmsford, Edinburgh, Glasgow, London, Manchester, Sheffield, Taunton Auckland, Bangkok, Brussels, Denmark, Dublin, France, Hong Kong, Lisbon, Madrid, Melbourne, Moscow, Singapore, Sydney | 55% | 58% | 65% | 63% | 66% | 62% | |
Kirkland & Ellis | Chicago | London Beijing, Boston, Chicago ,Dallas, Hong Kong, Houston, Los Angeles, Munich, New York, Palo Alto, San Francisco, Shanghai, Washington DC | 88% | 82% | 46% | 74% | 61% | 70% | |
Knights | Newcastle | Birmingham, Cheltenham, Chester, Crawley, Exeter, Leeds, Leicester, Maidstone, Manchester, Nottingham, Oxford, Sheffield, Stoke, Teesside, Weybridge, Wilmslow, York | 39% | 40% | 54% | 29% | 31% | 39% | |
Latham & Watkins | Los Angeles | London Beijing, Brussels, Düsseldorf, Dubai, Frankfurt, Hamburg, Hong Kong, Madrid, Milan, Moscow, Munich, Paris, Rome, Singapore, Seoul, Shanghai, Tokyo, USA (Boston, Century City, Chicago, Houston, Los Angeles, New York, Orange County, San Diego, San Francisco, Silicon Valley, Washington DC) | 86% | 76% | 60% | 81% | 79% | 76% | |
Linklaters | London | London Abu Dhabi, Amsterdam, Antwerp, Bangkok, Beijing, Berlin, Brussels, Dubai, Dusseldorf, Frankurt, Hamburg, Hong Kong, Madrid, Milan, Munich, New York, Paris, Rome, São Paulo, Seoul, Singapore, Shanghai, Stockholm, Tokyo, Warsaw, Washington DC | 58% | 60% | 45% | 56% | 63% | 56% | |
Mayer Brown | Chicago | London Brussels, Dubai, Düsseldorf, Frankfurt, Paris, USA (Charlotte, Chicago, Houston, Los Angeles, New York, Palo Alto, San Francisco, Salt Lake City, Washington DC), Asia (Beijing, Hanoi, Ho Chi Minh City, Hong Kong, Shanghai, Singapore, Tokyo) | 62% | 60% | 60% | 63% | 66% | 62% | |
Mills & Reeve | London | Birmingham, Cambridge, Manchester, Leeds, London, Norwich | 66% | 76% | 79% | 86% | 87% | 79% | |
Mishcon De Reya | London | London Singapore | 61% | 71% | 70% | 73% | 60% | 71% | |
Norton Rose Fulbright | London | London Amsterdam, Athens, Bahrain, Bangkok, Beijing, Brisbane, Brussels, Bogotá, Canada (Calgary, Montréal, Ottawa, Québec, Toronto, Vancouver), Canberra, Cape Town, Caracas, Casablanca, Dar es Salaam, Dubai, Durban, Frankfurt, Hamburg, Hong Kong, Istanbul, Johannesburg, Luxembourg, Melbourne, Mexico City, Milan, Monaco, Moscow, Munich, Paris, Perth, Piraeus, Port Moresby, Rio de Janeiro, São Paulo, Shanghai, Singapore, Sydney, USA (Austin, Dallas, Denver, Houston, Los Angeles, Minneapolis, New York, San Antonio, San Francisco, St Louis, Washington DC), Tokyo, Warsaw | 44% | 47% | 47% | 49% | 52% | 48% | |
Osborne Clarke | London | Bristol, London, Reading Amsterdam, Barcelona, Berlin, Busto Arsizio, Brescia, Brussels, Cologne, Hamburg, Madrid, Milan, Munich, New York, Padua, Palo Alto, Paris, Rome, San Francisco, Stockholm, Zaragoza | 71% | 74% | 74% | 86% | 88% | 79% | |
Penningtons Manches | London | Basingstoke, Cambridge, Guildford, London, Oxford, Reading San Francisco | 55% | 71% | 70% | 74% | 79% | 70% | |
Pinsent Masons | London |
Aberdeen, Belfast, Birmingham, Edinburgh, Falklands, Glasgow, Leeds, London, Manchester
Beijing, Doha, Dubai, Dublin, Düsseldorf, Hong Kong, Madrid, Melbourne, Munich, Paris, Perth, Singapore, Shanghai, Sydney |
48% | 52% | 60% | 59% | 66% | 57% | |
Reed Smith | Pittsburgh | London Abu Dhabi, Athens, Austin, Beijing, Century City, Chicago, Dubai, Frankfurt, Hong Kong, Houston, Kazakhstan, Los Angeles, Miami, Munich, New York, Paris, Philadelphia, Pittsburgh, Princeton, Richmond, San Francisco, Shanghai, Silicon Valley, Singapore, Tysons, Washington DC, Wilmington | 68% | 67% | 66% | 67% | 76% | 69% | |
Ropes & Gray | Boston | London Chicago, Hong Kong, New York, San Francisco, Seoul, Shanghai, Silicon Valley, Tokyo and Washington, D.C. | 81% | 77% | 61% | 78% | 79% | 75% | |
RPC | London | Bristol, London Hong Kong, Singapore | 56% | 71% | 70% | 78% | 80% | 71% | |
Shakespeare Martineau | Birmingham | Birmingham, Brussels, Leicester, London, Manchester, Milton Keynes, Nottingham, Sheffield, Solihull, Stratford Upon Avon | 45% | 48% | 61% | 36% | 45% | 47% | |
Shearman & Sterling | New York City | London Abu Dhabi, Austin, Beijing, Brussels, Dubai, Frankfurt, Hong Kong, Houston, Menlo Park, Milan, New York, Paris, Rome, San Francisco, São Paulo, Shanghai, Singapore, Tokyo, Toronto, Washington DC | 78% | 72% | 71% | 76% | 76% | 75% | |
Shoosmiths | Milton Keynes | Manchester, Belfast, Birmingham, Edinburgh, Leeds, London, Manchester, Milton Keynes, Northampton, Nottingham, Southampton, Thames Valley | 57% | 66% | 69% | 71% | 75% | 67% | |
Sidley Austin | Chicago | London Beijing, Brussels, Geneva, Hong Kong, Munich, Shanghai, Singapore, Sydney, Tokyo, USA (Boston, Century City, Chicago, Dallas, Houston, Los Angeles, New York, Palo Alto, San Francisco, Washington DC) | 92% | 78% | 67% | 85% | 85% | 81% | |
Simmons & Simmons | London |
Bristol, London
Amsterdam, Beijing Brussels, Doha, Dubai, Düsseldorf, Frankfurt, Hong Kong, Madrid, Milan, Munich, Paris, Shanghai, Singapore |
62% | 63% | 56% | 63% | 69% | 63% | |
Slater and Gordon | Melbourne | Birmingham, Cambridge, Cardiff, Edinburgh, Leeds, Liverpool, London, Manchester, Preston, Watford Oz | 43% | 46% | 53% | 43% | 47% | 46% | |
Slaughter and May | London | London Brussels, Beijing, Hong Kong | 37% | 53% | 37% | 45% | 54% | 45% | |
Squire Patton Boggs | Cleveland |
Birmingham, Leeds, London, Manchester
Abu Dhabi, Beijing, Berlin, Birmingham, Böblingen, Bratislava, Brussels, Budapest, Darwin, Doha, Dubai, Frankfurt, Hong Kong, Madrid, Moscow, Paris, Perth, Prague, Seoul, Shanghai, Singapore, Sydney, Tokyo, Warsaw |
45% | 59% | 57% | 59% | 68% | 58% | |
Taylor Wessing | London | Cambridge, London Amsterdam, Beijing, Berlin, Bratislava, Brussels, Brno, Budapest, Dubai, Dusseldorf, Eindhoven, Frankfurt, Hamburg, Hanoi, Ho Chi Minh City, Kiev, Klagenfurt, Munich, New York, Paris, Prague, Singapore, Shanghai, Silicon Valley, Vienna, Warsaw | 52% | 72% | 68% | 74% | 78% | 69% | |
TLT | Bristol | Belfast, Bristol, Edinburgh, Glasgow, London, Manchester Piraeus | 69% | 75% | 80% | 84% | 86% | 79% | |
Travers Smith | London | London Paris | 73% | 79% | 74% | 87% | 88% | 80% | |
Trowers & Hamlins | London | Birmingham, Exeter, London, Manchester Abu Dhabi, Bahrain, Dubai, Kuala Lumpur, Oman | 71% | 72% | 75% | 80% | 81% | 76% | |
Watson, Farley & Williams | London | London Athens, Bangkok, Dubai, Frankfurt, Hamburg, Hanoi, Hong Kong, Madrid, Milan, Munich, New York, Paris, Rome, Singapore, | 48% | 546% | 49% | 39% | 41% | 45% | |
Weightmans | Liverpool | Birmingham, Glasgow, Leeds, Leicester, Liverpool, London, Manchester, Newcastle | 45% | 62% | 68% | 61% | 66% | 60% | |
Weil | New York City | London Beijing, Boston, Dallas, Frankfurt, Hong Kong, Houston, Miami, Munich, New York, Paris, Prague, Princeton, Shanghai, Silicon Valley, Warsaw, Washington DC | 68% | 65% | 58% | 71% | 71% | 67% | |
White & Case | New York City |
London
Abu Dhabi, Astana, Beijing, Berlin, Bratislava, Brussels, Cairo, Doha, Dubai, Düsseldorf, Frankfurt, Geneva, Hamburg, Helsinki, Hong Kong, Istanbul, Johannesburg, Madrid, Manila, Melbourne, Milan, Moscow, Paris, Prague, USA (Boston, Chicago, Houston, Los Angeles, Mexico City, Miami, New York, São Paulo, Silicon Valley, Tampa, Washington DC), Seoul, Shanghai, Singapore, Stockholm, Sydney, Tashkent, Tokyo, Warsaw |
80% | 74% | 63% | 81% | 76% | 75% | |
Womble Bond Dickinson | Winston-Salem | Aberdeen, Bristol, Edinburgh, Leeds, London, Newcastle, Plymouth, and Southampton. Atlanta, Baltimore, Boston, Charleston, Charlotte, Charlottesville, Columbia, Greensboro, Greenville, Los Angeles, Orange County, Raleigh, Research Triangle Park, Silicon Valley, Tysons, Washington DC, Wilmington, Winston-Salem | 55% | 62% | 73% | 56% | 61% | 62% |