| Firm | Pay | Prospects | Balance | Treatment | Biscuits | Toilets | Phwoar | Score* |
![]() |
||||||||
| Lavan Legal | 89% | 89% | 96% | 96% | 96% | 89% | 96% | 92% |
| Piper Alderman | 95% | 90% | 90% | 95% | 40% | 75% | 95% | 90% |
| Maddocks | 58% | 91% | 99% | 91% | 92% | 92% | 83% | 85% |
| Gilbert and Tobin | 91% | 75% | 60% | 79% | 88% | 77% | 83% | 77% |
| Blake Dawson | 70% | 68% | 68% | 75% | 67% | 70% | 53% | 69% |
| McCullough Robertson | 80% | 90% | 60% | 65% | 25% | 40% | 40% | 69% |
| DLA Phillips Fox | 60% | 65% | 75% | 70% | 70% | 62% | 62% | 67% |
| Freehills | 71% | 65% | 58% | 73% | 87% | 69% | 64% | 67% |
| Sparke Helmore | 45% | 54% | 58% | 58% | 71% | 67% | 54% | 67% |
| Baker and McKenzie | 70% | 67% | 64% | 64% | 48% | 56% | 65% | 65% |
| Arnold Bloch Leibler | 75% | 56% | 68% | 56% | 88% | 88% | 43% | 64% |
| Minter Ellison | 57% | 63% | 66% | 64% | 60% | 70% | 65% | 63% |
| Allens Arthur Robinson | 69% | 59% | 51% | 65% | 71% | 67% | 63% | 62% |
| Clayton Utz | 56% | 60% | 56% | 60% | 79% | 75% | 55% | 59% |
| Deacons | 53% | 59% | 59% | 65% | 44% | 66% | 65% | 59% |
| Corrs Chambers Westgarth | 63% | 61% | 52% | 61% | 28% | 58% | 52% | 58% |
| Holding Redlich | 46% | 46% | 75% | 65% | 60% | 38% | 40% | 57% |
| Thomson Playford | 65% | 55% | 70% | 80% | 85% | 60% | 55% | 55% |
| Mallesons Stephen Jaques | 50% | 50% | 49% | 64% | 74% | 69% | 60% | 54% |
| Gadens Lawyers | 41% | 66% | 50% | 58% | 63% | 46% | 58% | 54% |
| HWL Ebsworth | 25% | 41% | 50% | 29% | 33% | 50% | 29% | 36% |
| Lander & Rogers | 33% | 25% | 41% | 25% | 33% | 33% | 66% | 32% |
| Middletons | 25% | 33% | 25% | 25% | 17% | 25% | 25% | 26% |
*Explanation: Percentage results in each category represent the arithmetical mean "satisfaction" scores submitted by users (where "excellent" responses are scored as 100% and "very bad" responses are scored as 0%). Overall score based on weighted average of individual category scores using a formula developed by RollOnFriday scientists (extra weighting applied to pay, prospects, balance and treatment).

