| Firm | Pay | Prospects | Balance | Treatment | Biscuits | Toilets | Phwoar | Score* |
![]() |
||||||||
| Travers Smith | 87% | 83% | 79% | 92% | 72% | 72% | 85% | 84.8% |
| Burges Salmon | 83% | 79% | 86% | 90% | 83% | 73% | 85% | 84.6% |
| Jones Day | 96% | 79% | 77% | 89% | 73% | 85% | 78% | 84.5% |
| Latham and Watkins | 96% | 81% | 68% | 88% | 73% | 78% | 80% | 83.0% |
| Trowers and Hamlins | 73% | 86% | 90% | 90% | 61% | 61% | 63% | 82.7% |
| Osborne Clarke | 76% | 78% | 85% | 89% | 82% | 80% | 80% | 82.4% |
| Addleshaw Goddard | 81% | 76% | 86% | 89% | 72% | 71% | 69% | 82.2% |
| Berwin Leighton Paisner | 75% | 78% | 84% | 89% | 77% | 70% | 88% | 81.9% |
| Norton Rose | 75% | 79% | 80% | 84% | 75% | 87% | 73% | 80.1% |
| CMS Cameron McKenna | 81% | 77% | 80% | 83% | 80% | 57% | 68% | 79.4% |
| TLT Solicitors | 66% | 75% | 85% | 89% | 81% | 85% | 75% | 79.3% |
| Baker and McKenzie | 80% | 69% | 79% | 89% | 71% | 80% | 68% | 79.2% |
| White and Case | 93% | 75% | 61% | 80% | 85% | 83% | 71% | 77.9% |
| Pinsent Masons | 79% | 75% | 78% | 81% | 83% | 65% | 63% | 77.8% |
| Hammonds | 74% | 84% | 78% | 80% | 49% | 65% | 71% | 77.2% |
| Bird and Bird | 62% | 68% | 90% | 85% | 78% | 88% | 76% | 77.1% |
| Shoosmiths | 65% | 73% | 82% | 86% | 78% | 81% | 70% | 76.8% |
| Nabarro | 82% | 74% | 73% | 80% | 67% | 68% | 73% | 76.7% |
| Taylor Wessing | 73% | 71% | 83% | 81% | 73% | 48% | 75% | 76.2% |
| Ince and Co | 70% | 70% | 87% | 75% | 85% | 65% | 72% | 75.4% |
| Ashurst | 75% | 72% | 67% | 84% | 70% | 77% | 67% | 74.5% |
| Allen and Overy | 84% | 67% | 62% | 81% | 71% | 81% | 72% | 74.1% |
| Bond Pearce | 60% | 66% | 87% | 82% | 85% | 78% | 57% | 74.0% |
| Lovells | 71% | 73% | 69% | 77% | 94% | 85% | 68% | 73.9% |
| Simmons and Simmons | 72% | 70% | 73% | 81% | 63% | 68% | 58% | 73.3% |
| Herbert Smith | 81% | 70% | 63% | 79% | 71% | 71% | 61% | 73.1% |
| Linklaters | 80% | 70% | 55% | 79% | 84% | 77% | 78% | 72.3% |
| Debevoise and Plimpton | 92% | 55% | 61% | 80% | 65% | 76% | 61% | 72.1% |
| SJ Berwin | 83% | 75% | 53% | 70% | 92% | 82% | 69% | 71.8% |
| Denton Wilde Sapte | 60% | 75% | 81% | 71% | 54% | 56% | 55% | 70.4% |
| Clyde and Co | 57% | 67% | 82% | 71% | 78% | 65% | 67% | 69.9% |
| Barlow Lyde and Gilbert | 58% | 67% | 87% | 70% | 56% | 60% | 66% | 69.9% |
| Olswang | 62% | 63% | 66% | 79% | 89% | 87% | 72% | 69.4% |
| Clifford Chance | 70% | 66% | 54% | 79% | 85% | 90% | 72% | 69.1% |
| Wragge and Co | 60% | 64% | 73% | 74% | 97% | 67% | 62% | 68.9% |
| Field Fisher Waterhouse | 60% | 62% | 80% | 70% | 60% | 75% | 70% | 68.1% |
| Reed Smith | 53% | 65% | 80% | 71% | 71% | 65% | 69% | 67.8% |
| Skadden Arps | 88% | 61% | 43% | 70% | 75% | 75% | 68% | 66.5% |
| Macfarlanes | 69% | 67% | 54% | 78% | 46% | 41% | 48% | 65.2% |
| Freshfields Bruckhaus Deringer | 81% | 52% | 51% | 70% | 71% | 73% | 71% | 64.8% |
| Beachcroft | 43% | 60% | 82% | 70% | 64% | 70% | 68% | 64.5% |
| DLA Piper | 65% | 58% | 60% | 70% | 69% | 75% | 62% | 64.1% |
| Eversheds | 54% | 59% | 70% | 67% | 81% | 69% | 61% | 63.7% |
| Stephenson Harwood | 61% | 63% | 63% | 52% | 70% | 56% | 52% | 60.1% |
| Slaughter and May | 70% | 46% | 40% | 56% | 67% | 72% | 47% | 54.3% |
| Irwin Mitchell | 25% | 42% | 70% | 60% | 70% | 60% | 45% | 50.2% |
*Explanation: Percentage results in each category represent the arithmetical mean "satisfaction" scores submitted by users (where "excellent" responses are scored as 100% and "very bad" responses are scored as 0%). Qualification: minimum of 10 responses. Overall score is a weighted average of individual category scores using a formula developed by RollOnFriday scientists (extra weighting applied to pay, prospects, balance and treatment). Total of 2,216 submissions included in results.

