Asia-Pacific

Check out this week's top Asia-Pacific news on the Asia Pacific Headline page.

Follow RoF

For all the breaking news, follow RoF on Twitter and Facebook

         
   

Results

Find out how your firm did in the RollOnFriday UK Firm of the Year and Australian Firm of the Year surveys 2011.

Discussion

Discussion
The discussion board has the answers to all life's questions. Get advice on how to get a job, where to work, how your salary matches up and where to go after hours.

Your Firm

Your Firm
Inside Info gives lawyers all the facts and all the gossip on leading law firms. Think something is inaccurate? Then send in your views.

Bonus Survey

Bonus Survey
Whether your firm thinks bonus is a dirty word or whether you are putting a downpayment on a Ferrari, use the Bonus Survey to share the news.

UK Regional Firms

Firm nameCitySalary
(1st seat trainee)
Salary
(NQ)
Salary
(1PQE)
Salary
(2PQE)
Salary
(3PQE)
Bevan Brittan Birmingham £22,000 £36,000 £38,000 £40,000 £42,000
Wragge & Co Birmingham N/A N/A N/A N/A N/A
DLA Piper, Birmingham Birmingham £26,000 £41,500 £42,500 £44,000 £47,000
Hammonds Birmingham £25,000 £40,000 £42,500 £44,500 £47,500
Eversheds Birmingham £24,500 £39,000 £40,500 £43,250 £47,125
Pinsent Masons Birmingham £26,000 £41,000 £42,000 £44,000 £49,000
Cobbetts Birmingham £23,000 £30,000 £39,000 £44,000 £48,500
Martineau Johnson Birmingham £21,000 £38,000 £43,000 £45,000 £49,000
Clarke Willmott Bristol N/A N/A N/A N/A N/A
TLT Bristol £26,500 £38,500 £40,100 £41,000 £44,000
Bond Pearce Bristol £24,000 £38,000 £40,000 £42,000 £44,000
Bevan Brittan Bristol £22,000 £36,000 £38,000 £40,000 £42,000
Burges Salmon Bristol £31,000 £41,000 £44,000 £46,500 £48,500
Osborne Clarke Bristol £31,500 £41,500 £46,000 £48,000 £51,000
Walker Morris Leeds £26,000 £40,000 £42,000 £44,000 £46,000
DLA Piper, Leeds Leeds £26,000 £41,500 £42,500 £44,000 £47,000
Cobbetts Leeds £23,000 £30,000 £39,000 £44,000 £48,500
Hill Dickinson Manchester £24,000 £38,000 £40,000 £42,000 £45,000
Cobbetts Manchester £23,000 £30,000 £39,000 £44,000 £48,500
Addleshaw Goddard Manchester £24,750 £38,000 £39,000 £42,000 £44,000
DLA Piper, Manchester Manchester £25,000 £41,000 £43,000 £47,000 £51,000
Weightmans Manchester N/A N/A N/A N/A N/A
Pannone LLP Manchester £21,000 £35,000 £36,000 £38,000 £41,000
Hammonds Manchester £25,000 £40,000 £42,500 £44,500 £47,500
Halliwells Manchester N/A N/A N/A N/A N/A
       

Law Firms