Asia-Pacific

Check out this week's top Asia-Pacific news on the Asia Pacific Headline page.

Follow RoF

For all the breaking news, follow RoF on Twitter and Facebook

         
   

Results

Find out how your firm did in the RollOnFriday UK Firm of the Year and Australian Firm of the Year surveys 2011.

Regional Firms

Thinking of moving out of the City? Regional Inside Info gives you the lowdown on firms in Birmingham, Bristol, Manchester and Leeds.

Find a Job

With the market picking up, don't miss out on Job Search for all the best vacancies from the World's leading law firms.

Glamour

Glamour
The legendary Glamorous Solicitor showcases the style, the beauty and the sophistication for which the legal profession is so rightly known.

UK Firm of the Year 2012 Results

FirmPayDevelopmentWork/lifeOpennessBiscuitsToiletsSocial lifeScore*
Ince & Co 92% 90% 82% 83% 82% 80% 96% 87.0%
Shearman & Sterling 93% 87% 66% 73% 88% 87% 88% 82.0%
Bird & Bird 69% 88% 79% 78% 86% 77% 94% 81.0%
Latham & Watkins 97% 90% 59% 80% 77% 71% 85% 81.0%
Reynolds Porter Chamberlain 76% 85% 71% 84% 87% 74% 87% 80.0%
Holman Fenwick & Willan 77% 82% 72% 73% 70% 87% 93% 79.0%
Norton Rose 75% 82% 70% 78% 88% 86% 81% 78.0%
Mayer Brown 84% 80% 63% 66% 76% 85% 79% 75.0%
Jones Day 90% 85% 59% 53% 74% 65% 84% 74.0%
Burges Salmon 74% 74% 68% 70% 73% 89% 79% 74.0%
Wragge & Co 61% 79% 71% 68% 98% 69% 85% 73.0%
Squire Sanders Hammonds 61% 81% 67% 68% 86% 68% 90% 73.0%
Blake Lapthorn 50% 80% 78% 78% 68% 58% 83% 71.0%
Baker & McKenzie 70% 80% 61% 73% 58% 64% 81% 71.0%
Bingham McCutchen 100% 79% 52% 56% 75% 73% 56% 71.0%
Bond Pearce 57% 77% 77% 70% 70% 70% 73% 71.0%
Osborne Carke 70% 70% 68% 72% 87% 60% 70% 70.0%
Taylor Wessing 61% 72% 64% 78% 81% 81% 69% 70.0%
Watson, Farley & Williams 83% 80% 63% 55% 63% 70% 63% 70.0%
White & Case 83% 71% 51% 58% 82% 77% 73% 69.0%
Travers Smith 75% 78% 54% 54% 82% 45% 82% 68.0%
Allen & Overy 73% 72% 49% 63% 78% 84% 75% 68.0%
Slaughter and May 75% 74% 61% 46% 77% 82% 62% 67.0%
Reed Smith 55% 68% 60% 60% 75% 88% 80% 66.0%
Hogan Lovells 63% 69% 58% 56% 90% 75% 72% 66.0%
Clifford Chance 72% 70% 46% 60% 87% 86% 68% 66.0%
Charles Russell 59% 68% 68% 58% 64% 75% 69% 65.0%
DLA Piper 62% 66% 61% 65% 69% 70% 71% 65.0%
Freshfields 77% 69% 47% 60% 61% 65% 75% 65.0%
Berwin Leighton Paisner 68% 72% 58% 62% 58% 53% 76% 65.0%
SJ Berwin 64% 69% 55% 60% 82% 75% 65% 65.0%
Ashurst 66% 64% 52% 57% 80% 61% 77% 64.0%
Shoosmiths 48% 62% 79% 63% 58% 70% 63% 63.0%
McGrigors 59% 71% 57% 63% 66% 53% 72% 63.0%
Clyde & Co 63% 58% 67% 53% 74% 69% 65% 63.0%
Linklaters 70% 70% 45% 46% 75% 69% 72% 62.0%
Stephenson Harwood 61% 67% 69% 51% 53% 78% 56% 62.0%
SNR Denton 60% 62% 65% 52% 56% 68% 63% 61.0%
Herbert Smith 72% 64% 51% 44% 70% 62% 65% 61.0%
CMS Cameron McKenna 66% 63% 58% 49% 64% 60% 69% 61.0%
Addleshaw Goddard 59% 61% 64% 58% 60% 62% 62% 61.0%
Simmons & Simmons 64% 66% 49% 53% 70% 66% 62% 60.0%
Olswang 51% 59% 55% 56% 91% 66% 65% 60.0%
Hill Dickinson 60% 65% 58% 52% 65% 42% 69% 60.0%
Pinsent Masons 63% 62% 57% 47% 57% 71% 62% 59.0%
Mishcon de Reya 43% 70% 58% 78% 68% 35% 58% 59.0%
DWF 54% 55% 68% 45% 70% 70% 60% 59.0%
DAC Beachcroft 43% 57% 63% 54% 62% 61% 55% 56.0%
Eversheds 52% 58% 53% 58% 63% 63% 55% 56.0%
Nabarro 49% 64% 50% 49% 58% 40% 63% 54.0%
Trowers & Hamlins 50% 56% 67% 56% 44% 31% 42% 53.0%
Field Fisher Waterhouse 46% 56% 61% 48% 53% 49% 58% 53.0%
Dundas & Wilson 40% 57% 59% 32% 67% 70% 60% 53.0%
Irwin Mitchell 34% 47% 67% 48% 55% 55% 66% 52.0%
Macfarlanes 59% 52% 44% 39% 57% 55% 61% 52.0%
Dickinson Dees 41% 46% 63% 39% 77% 61% 38% 49.0%
         
*Explanation: Percentage results in each category represent the arithmetical mean "satisfaction" scores submitted by users (where "excellent" responses are scored as 100% and "very bad" responses are scored as 0%). Qualification: minimum of 10 responses. Overall score is a weighted average of individual category scores using a formula developed by RollOnFriday scientists (extra weighting applied to pay, openness, work-life balance and development). Total of 2,824 submissions included in results.