Asia-Pacific

Check out this week's top Asia-Pacific news on the Asia Pacific Headline page.

Follow RoF

For all the breaking news, follow RoF on Twitter and Facebook

         
   

Results

Find out how your firm did in the RollOnFriday UK Firm of the Year and Australian Firm of the Year surveys 2012.

Oz Firms

Australian Inside Info gives the low down on some of the biggest firms in Australia. Including what they pay. And don't forget to add your comments.

Your Firm

Your Firm
Inside Info gives lawyers all the facts and all the gossip on leading law firms. Think something is inaccurate? Then send in your views.

Glamour

Glamour
The legendary Glamorous Solicitor showcases the style, the beauty and the sophistication for which the legal profession is so rightly known.

Aussie Firm of the Year 2012 Results

FirmPayDevelopmentWork/lifeOpennessBiscuitsToiletsSocial lifeScore*
Marque Lawyers 88% 93% 89% 88% 96% 92% 100% 92.0%
Mills Oakley 88% 90% 93% 88% 70% 78% 98% 89.0%
Piper Alderman 82% 93% 89% 75% 64% 61% 93% 84.0%
Fox Tucker 87% 84% 76% 76% 76% 88% 86% 82.0%
Gadens Lawyers 75% 83% 73% 69% 71% 73% 94% 78.0%
Allens Arthur Robinson 91% 84% 66% 69% 63% 72% 78% 77.0%
Gilbert + Tobin 88% 85% 55% 63% 80% 65% 65% 72.0%
Clayton Utz 76% 66% 70% 57% 72% 81% 84% 71.0%
Allen & Overy Australia 75% 75% 63% 56% 69% 75% 88% 71.0%
Blake Dawson 70% 70% 64% 53% 56% 70% 71% 66.0%
Middletons 60% 70% 55% 65% 65% 65% 65% 63.0%
Corrs Chambers Westgarth 72% 72% 42% 64% 22% 61% 64% 60.0%
Freehills 63% 59% 45% 50% 64% 55% 79% 58.0%
Mallesons 63% 59% 50% 53% 72% 69% 56% 58.0%
Norton Rose Australia 63% 60% 53% 51% 40% 58% 67% 57.0%
Minter Ellison 56% 56% 44% 50% 63% 75% 69% 56.0%
DLA Piper Australia 33% 17% 42% 13% 38% 42% 42% 31.0%
         
*Explanation: Percentage results in each category represent the arithmetical mean "satisfaction" scores submitted by users (where "excellent" responses are scored as 100% and "very bad" responses are scored as 0%). Overall score based on weighted average of individual category scores using a formula developed by RollOnFriday scientists (extra weighting applied to pay, prospects, balance and treatment).